Every executed trade since inception. Wins and losses included.
Every trade our AI makes is logged here automatically from our live Alpaca paper account. Nothing is hidden, edited, or cherry-picked.
Trades shown
73
Win rate
53.4%
Total P&L
$19,761.24
Avg hold
63.0h
| Side | Strategy | Entry | Exit | Size | Exit Reason | |||
|---|---|---|---|---|---|---|---|---|
| May 1, 2026 | AAPL | BUY | SWING | $273.60 | $288.32 | $274 | $14.72 | RECONCILE_CLOSE |
| May 1, 2026 | ZS | SELL | SWING | $128.59 | $152.00 | $3,729 | -$678.98 | RECONCILE_CLOSE |
| May 1, 2026 | XLK | BUY | SWING | $152.10 | $171.50 | $30,725 | $3,918.22 | RECONCILE_CLOSE |
| May 1, 2026 | TSLL | BUY | SWING | $12.36 | $14.74 | $7,676 | $1,477.67 | RECONCILE_CLOSE |
| May 1, 2026 | TSLA | BUY | SWING | $352.38 | $415.70 | $352 | $63.32 | RECONCILE_CLOSE |
| May 1, 2026 | TQQQ | BUY | SWING | $62.79 | $72.66 | $39,811 | $6,255.27 | RECONCILE_CLOSE |
| May 1, 2026 | SOXL | BUY | SWING | $78.47 | $159.28 | $5,022 | $5,171.84 | RECONCILE_CLOSE |
| May 1, 2026 | SAFX | BUY | SWING | $1.05 | $0.44 | $4,666 | -$2,710.84 | RECONCILE_CLOSE |
| May 1, 2026 | QQQ | BUY | SWING | $646.39 | $699.40 | $19,392 | $1,590.27 | RECONCILE_CLOSE |
| May 1, 2026 | QBTS | SELL | SWING | $20.83 | $22.36 | $30,325 | -$2,230.69 | RECONCILE_CLOSE |
| May 1, 2026 | PLUG | SELL | SWING | $3.04 | $3.15 | $3,004 | -$108.19 | RECONCILE_CLOSE |
| May 1, 2026 | PLTR | BUY | SWING | $145.36 | $137.10 | $15,408 | -$875.72 | RECONCILE_CLOSE |
| May 1, 2026 | NVDA | BUY | SWING | $204.32 | $213.80 | $9,807 | $455.01 | RECONCILE_CLOSE |
| May 1, 2026 | NOK | BUY | SWING | $10.45 | $12.39 | $5,037 | $935.08 | RECONCILE_CLOSE |
| May 1, 2026 | NIO | SELL | SWING | $6.29 | $5.89 | $9,995 | $635.60 | RECONCILE_CLOSE |
| May 1, 2026 | NFLX | BUY | SWING | $103.55 | $87.95 | $4,970 | -$748.56 | RECONCILE_CLOSE |
| May 1, 2026 | MSFT | BUY | SWING | $425.09 | $421.20 | $5,101 | -$46.68 | RECONCILE_CLOSE |
| May 1, 2026 | META | SELL | SWING | $603.45 | $618.50 | $19,310 | -$481.76 | RECONCILE_CLOSE |
| May 1, 2026 | MARA | SELL | SWING | $10.56 | $12.72 | $95 | -$19.44 | RECONCILE_CLOSE |
| May 1, 2026 | INTC | BUY | SWING | $65.41 | $111.35 | $4,971 | $3,491.44 | RECONCILE_CLOSE |
| May 1, 2026 | FRMM | BUY | SWING | $3.71 | $4.82 | $163 | $48.84 | RECONCILE_CLOSE |
| May 1, 2026 | CRWV | BUY | SWING | $112.59 | $120.89 | $4,954 | $365.21 | RECONCILE_CLOSE |
| May 1, 2026 | COIN | BUY | SWING | $206.71 | $188.00 | $5,581 | -$505.06 | RECONCILE_CLOSE |
| May 1, 2026 | AMZN | BUY | SWING | $238.70 | $272.25 | $4,774 | $671.00 | RECONCILE_CLOSE |
| May 1, 2026 | AMD | BUY | SWING | $329.95 | $414.00 | $1,650 | $420.25 | RECONCILE_CLOSE |
| May 1, 2026 | ADBE | BUY | SWING | $252.38 | $255.96 | $9,843 | $139.62 | RECONCILE_CLOSE |
| Apr 30, 2026 | NVDA | SELL | SWING | $201.92 | $201.07 | $9,894 | $41.65 | Stop Loss |
| Apr 30, 2026 | ZS | SELL | SWING | $128.59 | $131.83 | $6,172 | -$155.75 | Stop Loss |
| Apr 29, 2026 | AMD | BUY | SWING | $329.95 | $350.58 | $9,899 | $618.90 | Take Profit |
| Apr 29, 2026 | MARA | SELL | SWING | $10.56 | $10.48 | $10,064 | $76.24 | Stop Loss |
| Apr 28, 2026 | AMD | SELL | SWING | $319.96 | $338.00 | $7,039 | -$396.88 | Stop Loss |
| Apr 27, 2026 | TSLL | BUY | SWING | $12.36 | $12.02 | $7,972 | -$219.30 | Stop Loss |
| Apr 27, 2026 | PLTR | BUY | SWING | $144.07 | $142.58 | $9,941 | -$102.81 | Stop Loss |
| Apr 27, 2026 | GOOGL | BUY | SWING | $350.48 | $349.97 | $9,813 | -$14.28 | Stop Loss |
| Apr 23, 2026 | NVTS | BUY | SWING | $18.61 | $17.82 | $9,846 | -$419.15 | Stop Loss |
| Apr 23, 2026 | NVTX | BUY | SWING | $81.46 | $83.00 | $9,123 | $172.78 | Stop Loss |
| Apr 22, 2026 | QBTS | BUY | SWING | $21.36 | $20.78 | $9,911 | -$269.12 | Stop Loss |
| Apr 21, 2026 | NIO | SELL | SWING | $6.52 | $6.57 | $10,002 | -$76.70 | Stop Loss |
| Apr 21, 2026 | AMD | BUY | SWING | $281.42 | $281.70 | $9,850 | $9.92 | Stop Loss |
| Apr 21, 2026 | LCID | BUY | SWING | $7.41 | $7.30 | $9,781 | -$145.20 | Stop Loss |
| Apr 21, 2026 | MSFT | BUY | SWING | $425.09 | $434.89 | $9,777 | $225.40 | Take Profit |
| Apr 21, 2026 | RIVN | BUY | SWING | $17.35 | $17.06 | $9,976 | -$166.75 | Stop Loss |
| Apr 21, 2026 | PLTR | BUY | SWING | $147.77 | $146.42 | $9,901 | -$90.45 | Stop Loss |
| Apr 21, 2026 | AMD | BUY | SWING | $279.28 | $281.80 | $9,775 | $88.14 | Stop Loss |
| Apr 21, 2026 | NIO | SELL | SWING | $6.57 | $6.53 | $10,026 | $61.04 | Stop Loss |
| Apr 21, 2026 | ZS | BUY | SWING | $142.84 | $149.24 | $9,856 | $441.60 | Take Profit |
| Apr 21, 2026 | ADBE | BUY | SWING | $252.38 | $262.10 | $9,843 | $379.08 | Take Profit |
| Apr 21, 2026 | SHOP | BUY | SWING | $136.57 | $155.04 | $9,970 | $1,348.31 | Take Profit |
| Apr 20, 2026 | FRMM | BUY | SWING | $3.71 | $3.84 | $2,690 | $94.25 | Stop Loss |
| Apr 20, 2026 | BITO | SELL | SWING | $10.32 | $10.45 | $10,010 | -$126.10 | Stop Loss |
| Apr 20, 2026 | MARA | SELL | SWING | $11.38 | $11.24 | $10,003 | $123.06 | Stop Loss |
| Apr 20, 2026 | FCHL | BUY | SWING | $0.89 | $0.70 | $2,670 | -$570.00 | Stop Loss |
| Apr 20, 2026 | XLK | BUY | SWING | $154.11 | $153.72 | $9,247 | -$23.57 | Stop Loss |
| Apr 20, 2026 | ADBE | BUY | SWING | $248.90 | $249.38 | $9,707 | $18.72 | Stop Loss |
| Apr 20, 2026 | PLTR | BUY | SWING | $144.99 | $144.80 | $9,569 | -$12.38 | Stop Loss |
| Apr 20, 2026 | AAPL | BUY | SWING | $273.60 | $270.74 | $9,576 | -$100.10 | Stop Loss |
| Apr 15, 2026 | TSLL | BUY | SWING | $13.14 | $12.67 | $9,881 | -$353.44 | Stop Loss |
| Apr 15, 2026 | PLTR | BUY | SWING | $137.39 | $142.15 | $9,892 | $342.72 | Take Profit |
| Apr 13, 2026 | QQQ | BUY | SWING | $613.83 | $622.00 | $2,455 | $32.68 | Take Profit |
| Apr 13, 2026 | TSLA | BUY | SWING | $352.38 | $361.00 | $2,114 | $51.72 | Take Profit |
| Apr 13, 2026 | ZNTL | SELL | SWING | $5.55 | $6.50 | $2,486 | -$425.60 | Stop Loss |
| Apr 13, 2026 | AMD | BUY | SWING | $245.76 | $252.03 | $1,475 | $37.62 | Take Profit |
| Apr 13, 2026 | ZSPC | BUY | SWING | $0.08 | $0.15 | $2,530 | $2,483.25 | Take Profit |
| Apr 13, 2026 | NFLX | BUY | SWING | $103.54 | $103.55 | $2,485 | -$0.24 | Stop Loss |
| Apr 13, 2026 | AMZN | BUY | SWING | $238.70 | $238.71 | $2,387 | -$0.10 | Stop Loss |
| Apr 13, 2026 | SAFX | BUY | SWING | $1.05 | $1.26 | $2,333 | -$466.62 | Stop Loss |
| Apr 13, 2026 | SOXL | BUY | SWING | $78.45 | $78.46 | $2,510 | -$0.32 | Stop Loss |
| Apr 13, 2026 | TSLL | BUY | SWING | $10.85 | $10.84 | $2,485 | $2.29 | Stop Loss |
| Apr 13, 2026 | PLTR | BUY | SWING | $133.19 | $133.18 | $2,264 | $0.17 | Stop Loss |
| Apr 13, 2026 | NOK | BUY | SWING | $10.45 | $10.45 | $2,518 | $0.00 | Stop Loss |
| Apr 13, 2026 | CRWV | BUY | SWING | $112.63 | $112.63 | $2,478 | $0.10 | Stop Loss |
| Apr 13, 2026 | MSFT | BUY | SWING | $380.61 | $380.52 | $2,284 | $0.54 | Stop Loss |
| Apr 13, 2026 | INTC | BUY | SWING | $65.39 | $65.43 | $2,485 | -$1.52 | Stop Loss |
We use essential cookies to keep the site running and optional analytics cookies to improve your experience. Read our Privacy Policy for details.