No cherry-picked screenshots. No hypothetical backtests. Every trade is logged in real time — you verify the results yourself.
If you've been burned by signals before, start by verifying ours.
73 closed trades · 53.4% win rate · 2.58 profit factor
Live from the execution ledger — includes wins and losses.
| Date | Symbol | Dir | Entry | Exit | Return % | P&L $ | Status |
|---|---|---|---|---|---|---|---|
| May 8 | AAPL | LONG | $273.60 | $288.32 | +5.38% | +$14.72 | Closed |
| May 8 | ADBE | LONG | $252.38 | $255.96 | +1.42% | +$139.62 | Closed |
| May 8 | AMD | LONG | $329.95 | $414.00 | +25.47% | +$420.25 | Closed |
| May 8 | AMZN | LONG | $238.70 | $272.25 | +14.06% | +$671.00 | Closed |
| May 8 | COIN | LONG | $206.71 | $188.00 | -9.05% | -$505.06 | Closed |
| May 8 | CRWV | LONG | $112.59 | $120.89 | +7.37% | +$365.21 | Closed |
Resets Monday
Entry
$186.42
Stop Loss
$182.10
TP1
$191.80
Signal Reasoning
Strong uptrend on daily + 4H. Price pulled back to rising 21 EMA with volume contraction. Risk/reward 2.4:1. Correction risk low (12/100).
Every signal is a complete trade plan.
Every Friday. No spam. Unsubscribe anytime.
We use essential cookies to keep the site running and optional analytics cookies to improve your experience. Read our Privacy Policy for details.